1 | 49.67 |
2 | 30.14 |
3 | 18.83 |
4 | 22.67 |
5 | 50.09 |
6 | 89.11 |
7 | 79.95 |
8 | 49.19 |
9 | 70.29 |
10 | 57.92 |
11 | 53.37 |
12 | 22.44 |
13 | 29.91 |
14 | 72.20 |
15 | 42.63 |
16 | 83.28 |
17 | 18.02 |
18 | 76.63 |
19 | 89.25 |
20 | 19.48 |
21 | 12.33 |
22 | 72.71 |
23 | 46.25 |
24 | 31.58 |
25 | 36.24 |
26 | 32.19 |
27 | 65.90 |
28 | 40.32 |
29 | 64.30 |
30 | 59.03 |
31 | 44.74 |
32 | 86.43 |
33 | 12.66 |
34 | 28.66 |
35 | 67.27 |
36 | 56.42 |
37 | 87.76 |
38 | 36.30 |
39 | 86.69 |
40 | 23.34 |
41 | 96.76 |
42 | 85.48 |
43 | 87.58 |
44 | 47.26 |
45 | 68.13 |
46 | 73.56 |
47 | 90.61 |
48 | 58.80 |
49 | 99.11 |
50 | 13.87 |
51 | 54.05 |
52 | 57.91 |
53 | 39.68 |
54 | 72.75 |
55 | 29.89 |
56 | 11.72 |
57 | 79.42 |
58 | 35.75 |
59 | 35.44 |
60 | 47.51 |
61 | 84.39 |
62 | 49.04 |
63 | 62.55 |
64 | 41.23 |
65 | 66.10 |
66 | 91.06 |
67 | 47.32 |
68 | 67.71 |
69 | 73.65 |
70 | 94.65 |
71 | 73.05 |
72 | 46.01 |
73 | 23.01 |
74 | 31.65 |
75 | 57.84 |
76 | 72.30 |
77 | 54.58 |
78 | 30.61 |
79 | 96.07 |
80 | 52.86 |
81 | 31.36 |
82 | 42.77 |
83 | 10.14 |
84 | 32.26 |
85 | 45.10 |
86 | 33.71 |
87 | 54.59 |
88 | 74.71 |
89 | 47.22 |
90 | 25.29 |
91 | 59.88 |
92 | 62.41 |
93 | 94.63 |
94 | 38.03 |
95 | 57.27 |
96 | 10.73 |
97 | 57.72 |
98 | 24.58 |
99 | 79.24 |
100 | 18.83 |
Either copy & paste each answer from your data sheet, orround your answers to two decimal places where applicable.
Mean
Standard Error
Median
Mode  (report #N/A if no mode)
Standard Deviation
Sample Variance
Kurtosis
Skewness
Range
Minimum/smallest
Maximum/Largest
Sum
Count
Did you notice the mistake in the video while using the dataanalysis tool? The data range to B1:B100 was selected instead ofB1:B101 so there were only 99 values for the Count when the dataanalysis tool ran. Be sure not to make the same mistake.