1.
| PRICE | | SHARES | |
Company | A | B | C | | A | B | C | |
Day 1 | $14 | | $21 | | $55 | | 500 | | 390 | | 270 | |
Day 2 | Â Â 11 | | Â Â 22 | | Â Â 60 | | 500 | | 390 | | 270 | |
Day 3 | Â Â 15 | | Â Â 42 | | Â Â 58 | | 500 | | 195a | | 270 | |
Day 4 | Â Â 10 | | Â Â 44 | | Â Â 27 | | 500 | | 195 | | 540b | |
Day 5 | Â Â 12 | | Â Â 43 | | Â Â 29 | | 500 | | 195 | | 540 | |
aSplit at close of day 2. bSplit at close of day 3. |
Calculate a Standard& Poor's Index for days 1 through 5using a beginning index value of 10. Do not round intermediatecalculations. Round your answers to three decimal places.
Day 1:
Day 2:
Day 3:
Day 4:
Day 5:
2.
| PRICE | | SHARES | |
Company | A | B | C | | A | B | C | |
Day 1 | $13 | | $25 | | $53 | | 450 | | 400 | | 210 | |
Day 2 | Â Â 11 | | Â Â 20 | | Â Â 58 | | 450 | | 400 | | 210 | |
Day 3 | Â Â 14 | | Â Â 50 | | Â Â 60 | | 450 | | 200a | | 210 | |
Day 4 | Â Â 15 | | Â Â 52 | | Â Â 28 | | 450 | | 200 | | 420b | |
Day 5 | Â Â 11 | | Â Â 50 | | Â Â 30 | | 450 | | 200 | | 420 | |
aSplit at close of day 2. bSplit at close of day 3. |
Calculate a Dow Jones Industrial Average for days 1 through 5.Do not round intermediate calculations. Round your answers to threedecimal places.
Day 1:Â Â
Day 2:Â Â
Day 3:Â Â
Day 4:Â Â
Day 5:Â Â