90.2K
Verified Solution
Link Copied!
1. USING THE DATA LISTED BELOW,COMPUTE
A)return on Equity
b)operating profit margin
c) Asset Turnover Ratio
d) operating return on assets
| 2010 | 2009 |
TOTAL FARM ASSETS | 1,280,307 | 891,977 |
CURRENT ASSETS | 166,580 | 86,162 |
LIVESTOCK INVENTORY | 10,108 | 2,366 |
CROP INVENTORY | 52.380 | 24,669 |
PURCHASED INPUTS | 7,243 | |
CASH INVESTED IN GROWING CROPS | 3,896 | 965 |
PREPAID INSURANCE | 947 | 799 |
OTHER | 92,006 | 52,375 |
NON-CURRENT ASSETS | 1,113,727 | 805,815 |
INVESTMENT IN COOPERATIVES | 368 | 409 |
LAND AND BUILDINGS | 994,636 | 734,108 |
OPERATORS DWELLING | 84,986 | 111,379 |
FARM EQUIPMENT | 107,927 | 66,486 |
BREEDING ANIMALS | 10,796 | 4,812 |
TOTAL FARM LIABILITIES | 93,076 | 48,476 |
CURRENT LIABILITIES | 27,448 | 14,087 |
NOTES PAYABLE WITHIN ONE YEAR | 12,599 | |
CURRENT PORTION OF TERM DEBT | 7,463 | 3,763 |
ACCRUED INTEREST | 2,571 | 1,339 |
ACCOUNTS PAYABLE | 4,815 | 2,509 |
NON-CURRENT LIABLITIES | 65,628 | 34.388 |
NON-REAL ESTATE LIABILITIES | 8,494 | 3,844 |
REAL ESTATE LIABLITIES | 57,133 | 30,545 |
Farm EQUITY | 1,187,231 | 843,501 |
INCOME STATEMENT
FARMS | 12,275 |
GROSS CASH INCOME | 146,502 |
LIVESTOCK INCOME | 32,441 |
CROP SALES | 88,519 |
GOBERMENT PAYMENTS | 6,290 |
OTHER FARM- RELATED INCOME | 19,253 |
TOTAL CASH EXPENSES | 114,813 |
VARIABLE EXPENSES | 87,469 |
LIVESTOCK PURCHASES | 500 |
FEED | 14,072 |
OTHER LIVERSTOCK-RELATED | 869 |
SEED AND PLANTS | 14,697 |
FERTILIZER AND CHEMICAL | 28,812 |
UTILITIES | 2,027 |
LABOR | 7,674 |
FUELS AND OILS | 6,183 |
REPAIRS AND MAINTENANCE | 8,561 |
MACHINE HIRE AND CUSTOM WORK | 1,518 |
OTHER VARIABLE EXPENSES | 2,556 |
FIXED EXPENSES | 27,344 |
REAL ESTATE AND PROPERTY TAXES | 4,901 |
INTEREST | 5,642 |
INSURANCE PREMIUMS | 3,788 |
RENT AND LEASE PAYMENTS | 13,014 |
NET CASH FARM INCOME | 31,689 |
DEPRECIATION | 14,498 |
LABOR, NON-CASH BENEFITS | 650 |
VALUE OF INVENTORY CHANGE | 16,289 |
NON-MONEY INCOME | 6,834 |
NET FARM INCOME | 39,664 |
| |
| |
| |
OPERATING INCOME | 22,832 |
ADJUSTED NET FARM INCOME | 17,191 |
Answer & Explanation
Solved by verified expert