A supply chain has the following information:
| Supplier | Factory | Wholesale | Retailer |
Inventory in days* | 30 | 90 | 40 | 20 |
Accounts receivable in days | 20 | 45 | 30 | 40 |
Accounts payable in days | 30 | 45 | 60 | 37 |
Sourcing unit cost | $5 | $20 | $55 | $70 |
Added unit cost | $10 | $25 | $10 | $30 |
Sales unit price | $20 | $55 | $70 | $110 |
On-time delivery (%) | 85 | 95 | 75 | 95 |
*This is also the throughput time in days.
Which entities in the supply chain have the worst performance interms of throughput time, cash-to-cash, added unit cost, andon-time delivery?
| |
| Supply Chain Entity | Throughput Rank | Cash-to Cash Rank | Added Unit Cost Rank | On-Time Deliver Rank | Supplier | | | | | Factory | | | | | Wholesaler | | | | | Retailer | | | | |
|