A survey was conducted to determine whether differences inhealth care expenditure exist between men and women. Datasetcontains total amounts spent on health care. a. Formulate thehypothesis that can be used to determine whether the sample datasupport the hypothesis that men and women spend different amountson health care. b. What is the point estimate of the differencebetween the means for the two populations? c. Using the p-value andcritical value approaches, what is your conclusion at α = 0.05?Make sure to report the p-value and critical values you used.
Men | Women |
75.45 | 155.84 |
1869.44 | 1420.88 |
487.22 | 267.56 |
1529.57 | 1843.48 |
423.12 | 338.49 |
279.68 | 757.35 |
794.43 | 442.36 |
1.13 | 329.31 |
56.78 | 305.57 |
699.41 | 514.4 |
1278.74 | 1048.98 |
395.54 | 526.7 |
2217.96 | 2404.58 |
996.27 | 622.56 |
640.77 | 459.78 |
1866.03 | 1777.64 |
587.89 | 807.67 |
520.63 | 726.32 |
1477.49 | 1609.63 |
392.41 | 1298.86 |
1724.05 | 1350.07 |
506.07 | 608.41 |
1357.56 | 1155.45 |
259.9 | 406.43 |
432.8 | 570.8 |
3033.65 | 3450 |
978.01 | 792.47 |
1953.09 | 1828.4 |
722.98 | 1069.65 |
1806.8 | 2237.03 |
1031.63 | 1184.15 |
822.6 | 319.43 |
1828.28 | 1845.77 |
2408.31 | 2734.14 |
2676.72 | 2523.3 |
1870.92 | 1235.51 |
2751.37 | 3183.55 |
1405.73 | 1746.62 |
1530.83 | 1114.66 |
1796.1 | 2091.21 |
2537.42 | 2844.19 |
1291.7 | 1216.35 |
1013.79 | |
1443.57 | |
1822.24 | |