After watching the Superbowl,Steve is convinced that the referees are often blind, blowing callsthat greatly influence teams’ chances of winning. To test his idea,Steve chooses ten NFL teams at random and watches every single gamein a season for those ten teams. He records the number of blowncalls going against each team (regardless of whether he is a fan ofthe team!). He also records the winning percentages of each ofthose ten teams at the end of the season. He is most interested inknowing whether the number of blown calls going against each teampredicts those teams’ winning percentages. Using Steve’s datasetbelow, provide your hand calculations to answer the questions thatfollow.
| Blown Calls(X) | WinningPercentage (Y) | X2 | Y2 | XY |
| Â Â Â Â Â Â Â 50Â Â Â Â Â Â Â | 78 | 2500 | 6084 | 3900 |
| 61 | 83 | 3721 | 6889 | 5063 |
| 66 | 55 | 4356 | 3025 | 3630 |
| 69 | 73 | 4761 | 5329 | 5037 |
| 73 | 49 | 5329 | 2401 | 3577 |
| 74 | 59 | 5476 | 3481 | 4366 |
| 79 | 39 | 6241 | 1521 | 3081 |
| 80 | 45 | 6400 | 2025 | 3600 |
| 85 | 47 | 7225 | 2209 | 3995 |
| 110 | 32 | 12100 | 1024 | 3520 |
Total | 747 | 560 | 58109 | 33998 | 39769 |
Steve’s favorite team had only 60 blown callsagainst them this season. What would you predict Steve’s team’swinning percentage to be?