90.2K
Verified Solution
Link Copied!
Below is the current limit order book for Intel stock. Answer the following questions. Treat each question independently.
Bid | Ask |
Price | Size | Price | Size |
23.16 | 17200 | 23.17 | 10900 |
23.15 | 27800 | 23.18 | 31643 |
23.14 | 26000 | 23.19 | 29445 |
23.13 | 31100 | 23.2 | 27946 |
23.12 | 18900 | 23.21 | 14628 |
23.11 | 17925 | 23.22 | 19725 |
23.1 | 12250 | 23.23 | 14290 |
23.09 | 7800 | 23.24 | 11100 |
23.08 | 4900 | 23.25 | 40694 |
A. If you place a market order to buy 12,000 shares of Intel, at what price and quantity will your order be executed?
B. If you place a limit sell order for 18,000 shares of Intel at the price of $23.14, at what price and quantity will your order be executed?
C. If you place a limit buy order for 900 shares of Intel at the price of $23.16, at what price and quantity will your order be executed?
Answer & Explanation
Solved by verified expert