Bowman Builders manufactures steel storage sheds for commercialuse. Joe Bowman, president of Bowman Builders, is contemplatingproducing sheds for home use. The activities necessary to build anexperimental model and related data are given in the accompanyingtable.
Activity | Normal Time | Crash Time | Normal Cost ($) | Crash Cost ($) | Immediate predecessors |
A | 3 | 2 | 1000 | 1600 | - |
B | 2 | 1 | 2000 | 2700 | - |
C | 1 | 1 | 300 | 300 | - |
D | 7 | 3 | 1300 | 1600 | A |
E | 6 | 3 | 850 | 1000 | B |
F | 2 | 1 | 4000 | 5000 | C |
G | 4 | 2 | 1500 | 2000 | D, E |
a: What is expected project complete time (before crashing)?
b: Which activities should be crashed and by how much?
c: What is the additional project cost to crash to 10 weeks?