Brand | Quality Rating | SatisfactionRating |
---|
Acura | 86 | 822 |
---|
Audi | 111 | 832 |
---|
BMW | 113 | 845 |
---|
Buick | 114 | 807 |
---|
Cadillac | 111 | 818 |
---|
Chevrolet | 111 | 789 |
---|
Chrysler | 122 | 748 |
---|
Dodge | 130 | 751 |
---|
Ford | 93 | 794 |
---|
GMC | 126 | 792 |
---|
Honda | 95 | 766 |
---|
Hyundai | 102 | 760 |
---|
Infiniti | 107 | 805 |
---|
Jaguar | 130 | 854 |
---|
Jeep | 129 | 727 |
---|
Kia | 126 | 761 |
---|
Land Rover | 170 | 831 |
---|
Lexus | 88 | 822 |
---|
Lincoln | 106 | 820 |
---|
Mazda | 114 | 774 |
---|
Mercedes-Benz | 87 | 837 |
---|
Mercury | 113 | 769 |
---|
Mini Cooper | 133 | 815 |
---|
Mitsubishi | 146 | 767 |
---|
Nissan | 111 | 763 |
---|
Porsche | 83 | 882 |
---|
Ram | 110 | 780 |
---|
Scion | 114 | 764 |
---|
Subaru | 121 | 755 |
---|
Suzuki | 122 | 750 |
---|
Toyota | 117 | 750 |
---|
Volkswagen | 135 | 797 |
---|
Volvo | 109 | 795 |
---|
Each year a market research company surveys new car owners 90days after they purchase their cars. This data is used to rate autobrands (such as Toyota and Ford) on quality and customersatisfaction. Suppose the following were the quality rating andsatisfaction scores for all 33 brands sold in the UnitedStates.
A)
Compute the value of the correlation coefficient. (Round youranswer to three decimal places.)
r =Â Â
Answer A!...