90.2K
Verified Solution
Link Copied!
Can someone please help me do the balance sheet for this? THANK YOU
Hint: balance sheet total assets: 1,061,129 Total liabilities: 397,488 total fund balances: 563,106
City of Smithville |
General Fund |
Post-closing Trial Balance |
For year 2020 |
| | Debits | Credits |
| | | |
Cash | | $ 461,489 | |
Taxes Receivable-Delinquent | | 377,899 | |
Allowance for Uncollectible Delinquent Taxes | | | $ 32,176 |
Interest and Penalties Receivable on Taxes | | 43,269 | |
Allowance for Uncollectible Interest and Penalties | | | 3,772 |
Due from State Government | | 150,000 | |
Inventory of Supplies | | 64,420 | |
Vouchers Payable | | | 211,634 |
Due to Other Funds | | | 2,800 |
Due to Federal Government | | | 141,194 |
Due to State Government | | | 41,860 |
Deferred Inflows of Resources | | | 100,535 |
Fund Balance-Nonspendable-Inventory of Supplies | | | 64,420 |
Fund Balance-Restricted-Public Safety | | | 36,000 |
Fund Balance-Committed-Public Works | | | 12,700 |
Fund Balance-Committed-Health and Welfare | | | 43,000 |
Fund Balance-Unassigned | | | 406,986 |
Encumbrances Outstanding | | | 3,575 |
Encumbrances | | 3,575 | |
Totals for all accounts | | $ 1,100,652 | $ 1,100,652 |
Answer & Explanation
Solved by verified expert