90.2K
Verified Solution
Link Copied!
Category | Prior Year | Current Year |
Accounts payable | ??? | ??? |
Accounts receivable | 320,715 | 397,400 |
Accruals | 40,500 | 33,750 |
Additional paid in capital | 500,000 | 541,650 |
Cash | 17,500 | 47,500 |
Common Stock | 94,000 | 105,000 |
COGS | 328,500 | 429,024.00 |
Current portion long-term debt | 33,750 | 35,000 |
Depreciation expense | 54,000 | 54,741.00 |
Interest expense | 40,500 | 41,911.00 |
Inventories | 279,000 | 288,000 |
Long-term debt | 335,537.00 | 401,480.00 |
Net fixed assets | 946,535 | 999,000 |
Notes payable | 148,500 | 162,000 |
Operating expenses (excl. depr.) | 126,000 | 161,362.00 |
Retained earnings | 306,000 | 342,000 |
Sales | 639,000 | 850,122.00 |
Taxes | 24,750 | 47,275.00 |
What is the firm's current year net profit margin?
What is the firm's net income for the current year?
What is the firm's current year operating profit margin?
What is the firm's current year gross profit margin?
What is the entry for the current year's interest expense on a common-sized income statement?
Answer & Explanation
Solved by verified expert