Coronado Company follows the practice of pricing its inventoryat the lower-of-cost-or-market, on an individual-itembasis.
Item No. | | Quantity | | Cost per Unit | | Cost to Replace | | Estimated Selling Price | | Cost of Completion and Disposal | | Normal Profit |
---|
1320 | | 1,800 | | | $3.58 | | | $3.36 | | | $5.04 | | | $0.39 | | | $1.40 | |
---|
1333 | | 1,500 | | | 3.02 | | | 2.58 | | | 3.92 | | | 0.56 | | | 0.56 | |
---|
1426 | | 1,400 | | | 5.04 | | | 4.14 | | | 5.60 | | | 0.45 | | | 1.12 | |
---|
1437 | | 1,600 | | | 4.03 | | | 3.47 | | | 3.58 | | | 0.28 | | | 1.01 | |
---|
1510 | | 1,300 | | | 2.52 | | | 2.24 | | | 3.64 | | | 0.90 | | | 0.67 | |
---|
1522 | | 1,100 | | | 3.36 | | | 3.02 | | | 4.26 | | | 0.45 | | | 0.56 | |
---|
1573 | | 3,600 | | | 2.02 | | | 1.79 | | | 2.80 | | | 0.84 | | | 0.56 | |
---|
1626 | | 1,600 | | | 5.26 | | | 5.82 | | | 6.72 | | | 0.56 | | | 1.12 | |
---|
From the information above, determine the amount of CoronadoCompany inventory.