Data on the gasoline tax per gallon (in cents) as of a certaindate for the 50 U.S. states and the District of Columbia are shownbelow.
State | Gasoline Tax per Gallon | State | Gasoline Tax per Gallon |
---|
Alabama | 20.1 | Missouri | 17.6 |
Alaska | 8.0 | Montana | 27.9 |
Arizona | 19.0 | Nebraska | 27.8 |
Arkansas | 21.9 | Nevada | 33.3 |
California | 48.4 | NewHampshire | 19.4 |
Colorado | 22.0 | NewJersey | 14.2 |
Connecticut | 42.4 | NewMexico | 18.9 |
Delaware | 23.0 | NewYork | 44.1 |
District of Columbia | 23.2 | NorthCarolina | 30.5 |
NorthDakota | 23.0 |
Florida | 34.7 | Ohio | 28.0 |
Georgia | 20.1 | Oklahoma | 17.0 |
Hawaii | 45.3 | Oregon | 25.0 |
Idaho | 25.0 | Pennsylvania | 32.6 |
Illinois | 40.7 | RhodeIsland | 33.0 |
Indiana | 34.9 | SouthCarolina | 16.9 |
Iowa | 22.0 | SouthDakota | 24.0 |
Kansas | 25.0 | Tennessee | 21.7 |
Kentucky | 22.2 | Texas | 20.0 |
Louisiana | 20.0 | Utah | 24.2 |
Maine | 31.0 | Vermont | 24.8 |
Maryland | 23.2 | Virginia | 19.4 |
Massachusetts | 23.2 | Washington | 37.2 |
Michigan | 35.9 | WestVirginia | 32.5 |
Minnesota | 27.5 | Wisconsin | 32.1 |
Mississippi | 18.9 | Wyoming | 14.0 |
How do you know if they are outliers? (Enter your answers to twodecimal places.)
To be an outlier, an observation would have to be greater than?or less than?
Comment on the interesting features of the plot. (Roundnumerical answers to the nearest cent.)
The boxplot shows that a typical gasoline tax is around ___cents per gallon