50.1K
Verified Solution
Link Copied!
December unadjusted trial balance | | | | |
| | | | |
Accounts | Debit | Credit | | |
Cash | | $ 12,950 | | |
Accounts Payable (920-350) | | $ 570 | | |
Prepaid Insurance | $ 9,200 | | | |
Office Supplies | $ 920 | | | |
Truck | $ 42,000 | | | |
Wages Expense (2600+1800) | $ 4,400 | | | |
Repair Expenses | $ 1,460 | | | |
Advertisement Expense | $ 1,700 | | | |
Dividend | $ 1,200 | | | |
Unearned Revenue | | $ 90 | | |
Fees Revenue (6320+3900) | | $ 10,220 | | |
Long Term Note Payable | | $ 34,600 | | |
Accounts Receivables | | $ 2,450 | | |
Total | $ 60,880 | $ 60,880 |
a. Unpaid wages were $420 as of December 31.
b. The December 31 office supplies inventory was $80.
c. The unexpired portion of the prepaid rent was $600 as of December 31.
d. The unexpired portion of the prepaid insurance was $4070 as of December 31.
e. Depreciation for the year on the trucks was $27440.
f. Unearned delivery fees balance at December 31 was $375.
g. Interest Expense on the notes payable for 2014 was $31000, payable February 1, 2015.
Prepare adjusted trial balance...
Answer & Explanation
Solved by verified expert