80.2K
Verified Solution
Link Copied!
Eagle Company | |
Comparative Income Statements (000's omitted) | |
For the Years Ended December 31, 20x8 and 20x7 | |
| 20x8 | 20x7 | |
Net Sales | $ 820 | $ 550 | |
Cost of Goods Sold | 374 | 278 | |
Gross Profit | 446 | 272 | |
Operating Expenses | 120 | 112 | |
Operating Income | 326 | 160 | |
Interest Expense | 34 | 16 | |
Income Before Income Taxes | 292 | 144 | |
Income Taxes | 37 | 30 | |
Net Income | $ 255 | $ 114 | |
Earnings Per Share | $ 10.20 | $ 4.56 | |
| | | |
Eagle Company | |
Comparative Balance Sheets (000's omitted) | |
December 31, 20x8 and 20x7 | |
Assets: | 12/31/20x8 | 12/31/20x7 | |
Current Assets | $ 134 | $ 130 | |
Property, Plant, and Equipment (net) | 840 | 510 | |
Total Assets | $ 974 | $ 640 | 600 |
| | | |
Liabilities and Stockholders' Equity: | | | |
Current Liabilities | 67 | 64 | |
Long-Term Liabilities | 260 | 85 | |
Total Liabilities | 327 | 149 | |
Stockholders' Equity | 647 | 491 | 500 |
Total Liabilities and Stockholders' Equity | $ 974 | $ 640 | |
| | | |
Common Stock: | 20x8 | 20x7 | |
Market Price Per Share at 12/31 | $ 64.00 | $ 28.40 | |
Cash Dividends Per Share | $ 4.00 | $ 5.25 | |
Debt Ratio: _____ (20x8) and ______ (20x7)
Times Interest Earned Ratio: _____ (20x8) and ______ (20x7)
Net Profit Margin Ratio: _____ (20x8) and ______ (20x7)
Gross Profit Ratio: _____ (20x8) and ______ (20x7)
Asset Turnover: _____ (20x8) and ______ (20x7)
Return on Assets: _____ (20x8) and ______ (20x7)
Return on Equity: _____ (20x8) and ______ (20x7)
Price/Earnings Ratio: _____ (20x8) and ______ (20x7)
Dividend Yield Ratio: _____ (20x8) and ______ (20x7)
Answer & Explanation
Solved by verified expert