Effects on Selling Price of HousesSquare Feet | Number of Bedrooms | Age | Selling Price |
---|
1125 | 2 | 1 | 121500 |
1461 | 3 | 4 | 123600 |
1527 | 3 | 8 | 158100 |
1719 | 4 | 9 | 214800 |
1745 | 4 | 9 | 215500 |
2197 | 4 | 11 | 255000 |
2414 | 4 | 13 | 257200 |
28302830 | 4 | 14 | 262200 |
30153015 | 5 | 14 | 282400 |
Determine if a statistically significant linear relationshipexists between the independent and dependent variables at the 0.01level of significance. If the relationship is statisticallysignificant, identify the multiple regression equation that bestfits the data, rounding the answers to three decimal places.Otherwise, indicate that there is not enough evidence to show thatthe relationship is statistically significant.