ID of Respondent | # of Friends who Bully | Respondent was a Bully Victim (0 = No; 1 = Yes) | Gender (0 = Female; 1 = Male) | # of Times Respondent Bullied Others |
1 | 2 | 1 | 1 | 5 |
2 | 4 | 1 | 0 | 2 |
3 | 3 | 0 | 1 | 8 |
4 | 2 | 0 | 0 | 4 |
5 | 6 | 1 | 1 | 6 |
6 | 3 | 0 | 0 | 2 |
7 | 7 | 1 | 1 | 7 |
8 | 4 | 0 | 0 | 0 |
9 | 2 | 1 | 1 | 1 |
10 | 7 | 1 | 1 | 8 |
If you were to draw one individual from this sample of 10individuals, what would do characteristics do you believe would bethe most likely to be drawn (1 = Bully Victim and Bully Offender; 2= Bully Victim but not Bully Offender; 3 = Bully Offender but notBully Victim; or 4 = Non Bully Victim and Non BullyOffender)?  Why?