If a mother had blood type _____, her second baby and subsequentchildren would be endangered if they hadtype A+.
| a. | type A– blood |
| b. | type A+ blood |
| c. | type B+ blood |
| d. | type O+ blood |
Which of the following statements about human blood isfalse?
| a. | blood plasma makes up more than half of the volume of normalblood |
| b. | blood plasma is mostly water, with ions, amino acids, glucose,hormones, proteins, and other materials |
| c. | white blood cells (leukocytes) make up about 40% of the volumeof normal blood |
| d. | red blood cells (erythrocytes) are the most common bloodcells |
Which of the following is not a causeof chronic high blood pressure (hypertension)?
| a. | increased diameter of peripheral arterioles |
| b. | decreased elasticity of the walls of arteries and arterioles |
| c. | buildup of cholesterol in the lining of arteries and arterioles(atherosclerosis) |
| d. | increased resistance to blood flow in fatty tissues due toincreased number and size of fat cells (obesity) |
Which of the following statements about cholesterol isfalse?
| a. | cholesterol is transported from the liver to peripheral tissuesby low density lipoproteins |
| b. | cholesterol can build up in the lining of arteries andarterioles, a condition called atherosclerosis |
| c. | dietary cholesterol is most common in plant tissues, especiallygreen leafy vegetables |
| d. | healthy blood cholesterol is < 200 mg/dl total cholesterol /> 40 mg/dl HDL cholesterol ≤ 5.0 |