Mercedes tires at Tracy's plant are produced in a manufacturingprocess and the diameter is VERY important factor that must becontrolled.
From sample sizes of 10 tires produced each day, the mean sampleof this diameter have been as follows:
| SAMPLES | |
Day | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Mean |
1 | 22 | 22 | 15 | 18 | 15 | 22 | 22 | 12 | 17 | 21 | 18.6 |
2 | 22 | 13 | 15 | 13 | 20 | 11 | 18 | 19 | 10 | 20 | 16.1 |
3 | 15 | 23 | 15 | 25 | 19 | 13 | 24 | 21 | 25 | 23 | 29.3 |
4 | 22 | 15 | 19 | 21 | 19 | 16 | 20 | 14 | 23 | 18 | 18.7 |
5 | 20 | 20 | 23 | 24 | 13 | 11 | 20 | 16 | 22 | 10 | 17.9 |
a) What are the UCLx, LCLx ; usethe following z value = 3
b) UCLR , LCLR , use the followingz value = 3