70.2K
Verified Solution
Link Copied!
please write 201920202021 year analysis of McDand evaluate company performance.
Currency in USD
Date | Open | High | Low | Close* | Adj Close** | Volume |
Dec 30, 2021 | 269.00 | 269.26 | 266.70 | 267.21 | 264.27 | 1,714,600 |
Dec 29, 2021 | 268.45 | 269.72 | 267.95 | 268.49 | 265.53 | 1,318,500 |
Dec 28, 2021 | 267.58 | 269.22 | 267.25 | 267.88 | 264.93 | 1,304,000 |
Dec 27, 2021 | 266.47 | 268.26 | 266.00 | 268.24 | 265.29 | 1,485,500 |
Dec 23, 2021 | 265.92 | 267.37 | 265.45 | 265.95 | 263.02 | 1,509,800 |
Dec 22, 2021 | 264.32 | 265.44 | 264.07 | 264.94 | 262.02 | 1,795,100 |
Dec 21, 2021 | 264.29 | 266.48 | 263.42 | 264.39 | 261.48 | 2,851,800 |
Dec 20, 2021 | 259.63 | 261.96 | 258.43 | 261.73 | 258.85 | 2,824,500 |
Dec 17, 2021 | 264.00 | 264.85 | 260.88 | 261.70 | 258.82 | 5,943,200 |
Dec 16, 2021 | 265.56 | 266.89 | 264.09 | 265.55 | 262.63 | 2,347,700 |
Dec 15, 2021 | 262.16 | 265.67 | 261.41 | 264.52 | 261.61 | 2,641,800 |
Dec 14, 2021 | 263.00 | 263.59 | 261.75 | 262.52 | 259.63 | 3,695,500 |
Dec 13, 2021 | 264.22 | 265.86 | 262.40 | 263.09 | 260.19 | 2,878,800 |
Dec 10, 2021 | 263.88 | 265.27 | 262.43 | 264.97 | 262.05 | 2,529,600 |
Dec 09, 2021 | 259.50 | 263.10 | 258.36 | 262.34 | 259.45 | 2,955,100 |
Dec 08, 2021 | 260.00 | 262.81 | 259.09 | 259.58 | 256.72 | 3,453,100 |
Dec 07, 2021 | 256.95 | 260.38 | 256.45 | 259.91 | 257.05 | 2,596,200 |
Dec 06, 2021 | 252.40 | 256.93 | 252.37 | 255.79 | 252.97 | 3,616,800 |
Dec 03, 2021 | 250.32 | 250.68 | 247.57 | 249.33 | 246.58 | 3,229,900 |
Dec 02, 2021 | 245.66 | 250.34 | 245.00 | 248.80 | 246.06 | 3,290,500 |
Dec 01, 2021 | 245.76 | 250.90 | 244.11 | 244.18 | 241.49 | 3,275,300 |
Nov 30, 2021 | 247.38 | 247.90 | 243.95 | 244.60 | 241.91 | 3,836,100 |
Nov 30, 2021 | 1.38 Dividend |
The rest part you can copy this table to google to search(in yahoo finance)
you just write 600 words enough, if you draw a diagram in excel will be better.
Answer & Explanation
Solved by verified expert