Question 1: Below is a dataset for a sample of 33countries with indicators of Obesity Prevalence and GDP Per Capitafor each country. How much variance in Obesity Prevalence isexplained by GDP Per Capita? (Question pertains to Coefficient ofDetermination)
Country | Obesity prevalence (% of adults are obese) | GDP per capita (international-$) |
Qatar | 33.90 | 118,207 |
Luxembourg | 24.20 | 94,921 |
Singapore | 6.60 | 82,622 |
Brunei | 14.70 | 71,789 |
Kuwait | 37.00 | 68,862 |
United Arab Emirates | 29.90 | 67,706 |
Norway | 25.00 | 64,160 |
Ireland | 26.90 | 63,227 |
Switzerland | 21.20 | 57,422 |
United States | 37.30 | 53,399 |
Saudi Arabia | 35.00 | 50,423 |
Netherlands | 23.10 | 47,270 |
Sweden | 22.10 | 46,568 |
Denmark | 21.30 | 45,991 |
Iceland | 23.10 | 45,631 |
Australia | 30.40 | 44,493 |
Austria | 21.90 | 44,464 |
Germany | 25.70 | 44,432 |
Bahrain | 28.70 | 43,643 |
Canada | 31.30 | 43,238 |
Belgium | 24.50 | 42,084 |
Oman | 22.90 | 39,884 |
Finland | 24.90 | 39,659 |
United Kingdom | 29.50 | 39,309 |
South Korea | 4.90 | 35,020 |
Italy | 22.90 | 34,655 |
Spain | 27.10 | 33,320 |
Israel | 26.70 | 32,688 |
Czech Republic | 28.50 | 31,339 |
Cyprus | 22.60 | 31,331 |
Slovenia | 22.50 | 29,930 |
Trinidad and Tobago | 19.70 | 29,541 |
Slovakia | 22.40 | 29,212 |
Question 2. Below is a crosstab table for the number ofsmokers among males and females in a sample of 100 people. Is therea statistically significant association between Gender and Smoking?(Use Chi-Square).
| Male | Female | Total |
Smoking | 22 | 18 | 40 |
Not smoking | 26 | 34 | 60 |
Totals | 48 | 52 | 100 |