90.2K
Verified Solution
Link Copied!

image
Shown below are responsibility income statements for Butterfield, Inc., for the month of March. |
| Investment Centers | |
| Butterfield, Inc | | Division 1 | | Division 2 | |
| Dollars | | % | | Dollars | | % | | Dollars | | % | |
Sales | $ | 480,000 | | 100.00 | % | | $ | 340,000 | | 100 | % | | $ | 140,000 | | 100 | % | |
Variable costs | | 246,000 | | 51.25 | | | | 204,000 | | 60 | | | | 42,000 | | 30 | | |
| | | | | | | | | | | | | | | | | | |
Contribution margin | $ | 234,000 | | 48.75 | % | | $ | 136,000 | | 40 | % | | $ | 98,000 | | 70 | % | |
Fixed costs traceable to divisions | | 138,600 | | 28.88 | | | | 71,400 | | 21 | | | | 67,200 | | 48 | | |
| | | | | | | | | | | | | | | | | | |
Division responsibility margin | $ | 95,400 | | 19.88 | % | | $ | 64,600 | | 19 | % | | $ | 30,800 | | 22 | % | |
| | | | | | | | | | | | | | | | | | |
Common fixed costs | | 40,000 | | 8.33 | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
Income from operations | $ | 55,400 | | 11.54 | % | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
   |
value: 10.00 points Shown below are responsibility income statements for Butterfield, Inc., for the month of March Investment Centers Butterfield, Inc Division 1 Division2 Dollars $340,000 204,000 Dollars $140,000 Dollars Sales Variable costs $480,000 100.00% 246,000 51.25 100% 60 100 % 30 42,000 Contribution margirn Fixed costs traceable to divisions $234,000 48.75% 138,600 28.88 $136,000 71,400 40 % 21 $98,000 67,200 70% 48 Division responsibility margin $95,400 19.88% $64,600 19% $ 30,800 22% Common fixed costs 40,000 8.33 Income from operations $55,400 11.54%
Answer & Explanation
Solved by verified expert