Suppose the following data were collected relating CEO salary toyears of experience and gender. Use statistical software to findthe regression equation. Is there enough evidence to support theclaim that on average male CEOs have higher salaries than femaleCEOs at the 0.050.05 level of significance? If yes, type theregression equation in the spaces provided with answers rounded totwo decimal places. Else, select \"There is not enoughevidence.\"
Copy Data
CEO SalariesSalary | Experience | Male (1 if male, 0 if female) |
---|
103686.94103686.94 | 1212 | 11 |
103269.97103269.97 | 2424 | 00 |
118771.02118771.02 | 1717 | 11 |
95772.1695772.16 | 33 | 00 |
147548.23147548.23 | 2828 | 11 |
99526.5799526.57 | 1414 | 00 |
71602.3671602.36 | 22 | 11 |
97535.8597535.85 | 1010 | 11 |
90890.2090890.20 | 99 | 11 |
96219.9096219.90 | 55 | 00 |
103963.60103963.60 | 2727 | 00 |
100308.28100308.28 | 1616 | 00 |
92858.1892858.18 | 11 | 00 |
101245.05101245.05 | 1010 | 11 |
99042.1399042.13 | 1212 | 00 |
80504.4480504.44 | 66 | 11 |
103519.53103519.53 | 2222 | 00 |
95526.7095526.70 | 1010 | 11 |
98473.2898473.28 | 1111 | 00 |
119389.22119389.22 | 1717 | 11 |
Answer(How to Enter)
2 Points
Keypad
Selecting a checkbox will replace the entered answer value(s)with the checkbox value. If the checkbox is not selected, theentered answer is used.
SALARYi=SALARYi= b0  ++ b1 EXPERIENCEiEXPERIENCEi ++b2 MALEi+eiMALEi+ei  There is not enough evidence