The American Society of PeriAnesthesia Nurses (ASPAN;www.aspan.org) is a national organization serving nurses practicingin ambulatory surgery, preanesthesia, and postanesthesia care. Theorganization's membership is listed below.
State/Region | Membership |
Alabama | | 138 | |
Arizona | | 489 | |
Maryland, Delaware, DC | | 551 | |
Connecticut | | 273 | |
Florida | | 522 | |
Georgia | | 461 | |
Hawaii | | 87 | |
Maine | | 145 | |
Minnesota, Dakotas | | 385 | |
Missouri, Kansas | | 194 | |
Mississippi | | 87 | |
Nebraska | | 73 | |
North Carolina | | 387 | |
Nevada | | 64 | |
New Jersey, Bermuda | | 531 | |
Alaska, Idaho, Montana,Oregon, Washington | | 640 | |
New York | | 966 | |
Ohio | | 888 | |
Oklahoma | | 164 | |
Arkansas | | 93 | |
Illinois | | 498 | |
Indiana | | 362 | |
Iowa | | 128 | |
Kentucky | | 205 | |
Louisiana | | 158 | |
Michigan | | 467 | |
Massachusetts | | 341 | |
California | | 1,098 | |
New Mexico | | 37 | |
Pennsylvania | | 371 | |
Rhode Island | | 65 | |
Colorado | | 247 | |
South Carolina | | 284 | |
Texas | | 1,108 | |
Tennessee | | 219 | |
Utah | | 87 | |
Virginia | | 353 | |
Vermont, New Hampshire | | 134 | |
Wisconsin | | 257 | |
West Virginia | | 60 | |
find standard deviation, first and third quartile, and thelimits for the outliers