80.2K
Verified Solution
Link Copied!
The bank statement for Pete Poselwait for the month of March 2021 is shown below:
Danske Bank | | | | |
Statement 31st March 2021 | | Statement no. | 25 |
Pete Poselwait | | | |
| | | | |
Date | Description | Debit | Credit | Balance |
01/03/2021 | | | | 24,585.32 |
02/03/2021 | Doe J | 42.50 | | 24,542.82 |
03/03/2021 | Bangor Fuel | 42.50 | | 24,500.32 |
04/03/2021 | Thunder J | | 250.00 | 24,750.32 |
05/03/2021 | Small B | 363.58 | | 24,386.74 |
08/03/2021 | Musgrave C&C | 1,256.66 | | 23,130.08 |
09/03/2021 | Small B | 544.00 | | 22,586.08 |
10/03/2021 | TIA Ltd | 636.89 | | 21,949.19 |
11/03/2021 | BigSup | 8,472.63 | | 13,476.56 |
12/03/2021 | Power NI | 220.00 | | 13,256.56 |
12/03/2021 | Ramone J | | 1,000.00 | 14,256.56 |
12/03/2021 | WMP | 48.00 | | 14,208.56 |
13/03/2021 | Musgrave | 33.67 | | 14,174.89 |
14/03/2021 | British Telecom | 168.44 | | 14,006.45 |
15/03/2021 | Large M | 847.00 | | 13,159.45 |
16/03/2021 | I Pop | | 1,854.00 | 15,013.45 |
17/03/2021 | Bangor Fuel | 233.00 | | 14,780.45 |
18/03/2021 | Doe J | 42.50 | | 14,737.95 |
21/03/2021 | Small B | 555.00 | | 14,182.95 |
22/03/2021 | McEvoy M | 62.25 | | 14,120.70 |
23/03/2021 | Tesco | 33.45 | | 14,087.25 |
24/03/2021 | Large M | 637.89 | | 13,449.36 |
25/03/2021 | Daniel Lewis | | 256.44 | 13,705.80 |
26/03/2021 | Thunder J | | 789.56 | 14,495.36 |
29/03/2021 | JJL | 25.80 | | 14,469.56 |
30/03/2021 | Doe J | 42.50 | | 14,427.06 |
30/03/2021 | Leister BB | 69.00 | | 14,358.06 |
30/03/2021 | Tesco | 25.00 | | 14,333.06 |
31/03/2021 | Strokes T | | 1,500.00 | 15,833.06 |
Draw up a bank reconciliation as at 31 March 2021. (20 marks)
Answer & Explanation
Solved by verified expert