50.1K
Verified Solution
Link Copied!
The following costs have been estimated for the activities in a project:
ACTIVITY | IMMEDIATE PREDECESSORS | TIME | TOTAL COST ($) |
A | - | 10 | 11600 |
B | - | 6 | 14400 |
C | A | 5 | 5700 |
D | B | 8 | 15200 |
E | C, D | 9 | 8910 |
F | C, D | 7 | 14000 |
G | F | 5 | 5500 |
A. Develop a cost budgeted schedule based on the earliest start time like Table 6 on page 8 in the notes. Please keep one decimal place.
B. Develop a cost budgeted schedule based on the latest start time like Table 7 on page 8 in the notes. Please keep one decimal place.
| | | | | | | | | | | | | | | | |
| | | | | | Budgeted Costs, Using Earliest Start Times | | | | | | | | | | |
Table 6 Page 8 | | | | | | | | Week | | | | | | | | |
Activity | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
A | 11 | 11 | | | | | | | | | | | | | | 22 |
B | 10 | 10 | 10 | | | | | | | | | | | | | 30 |
C | | | 13 | 13 | | | | | | | | | | | | 26 |
D | | | | 12 | 12 | 12 | 12 | | | | | | | | | 48 |
E | | | | | 14 | 14 | 14 | 14 | | | | | | | | 56 |
F | | | | | 10 | 10 | 10 | | | | | | | | | 30 |
G | | | | | | | | | 16 | 16 | 16 | 16 | 16 | | | 80 |
H | | | | | | | | | | | | | | 8 | 8 | 16 |
| | | | | | | | | | | | | | | | 308 |
Total per week | 21 | 21 | 23 | 25 | 36 | 36 | 36 | 14 | 16 | 16 | 16 | 16 | 16 | 8 | 8 | |
Total to date | 21 | 42 | 65 | 90 | 126 | 162 | 198 | 212 | 228 | 244 | 260 | 276 | 292 | 300 | 308 | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | Budgeted Costs Using Latest Start Times | | | | | | | | | | |
Table 7 Page 8 | | | | | | | | Week | | | | | | | | |
Activity | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
A | 11 | 11 | | | | | | | | | | | | | | 22 |
B | | 10 | 10 | 10 | | | | | | | | | | | | 30 |
C | | | 13 | 13 | | | | | | | | | | | | 26 |
D | | | | | 12 | 12 | 12 | 12 | | | | | | | | 48 |
E | | | | | 14 | 14 | 14 | 14 | | | | | | | | 56 |
F | | | | | | | | | | | 10 | 10 | 10 | | | 30 |
G | | | | | | | | | 16 | 16 | 16 | 16 | 16 | | | 80 |
H | | | | | | | | | | | | | | 8 | 8 | 16 |
| | | | | | | | | | | | | | | | 308 |
Total per week | 11 | 21 | 23 | 23 | 26 | 26 | 26 | 26 | 16 | 16 | 26 | 26 | 26 | 8 | 8 | |
Total to date | 11 | 32 | 55 | 78 | 104 | 130 | 156 | 182 | 198 | 214 | 240 | 266 | 292 | 300 | 308 | |
Answer & Explanation
Solved by verified expert