70.2K
Verified Solution
Link Copied!
The followings are Luk Luk Enteprises bank columns in the bank book and bank statement for June 2021.
Bank Book
Date | Transaction | RM | Date | Transaction | RM |
2021 June 1 | Balance b/d | 23,790 | 2021 June 7 | Sakti Bhd | 1,500 |
9 | Wong Ming | 1,580 | 14 | Muthu | 4,330 |
10 | Siti Amilia | 930 | 17 | Aisyah | 880 |
15 | Sales | 1,600 | 18 | Wages | 1,200 |
16 | Syakir | 2,500 | 19 | Telephone | 600 |
28 | Berjaya Co | 3,070 | 30 | Kelab Siber | 570 |
31 | Ah Ming | 6,240 | 31 | Balance c/d | 30,630 |
| | 39,710 | | | 39,710 |
| | | | | |
July 1 | Balance b/d | 30,630 | | | |
Bank Statement
Date | Transaction | Debit (RM) | Credit (RM) | Balance (RM) |
2021 June 1 | Balance b/d | | | 23,790 |
8 | Cheque | | 1,580 | 25,370 |
10 | Sakit Bhd | 1,500 | | 23,870 |
18 | Cheque | | 930 | 24,800 |
19 | Muthu | 4,330 | | 20,470 |
20 | Aisyah | 880 | | 19,590 |
22 | Cheque | | 3,070 | 22,660 |
23 | Standing order | 440 | | 22,220 |
25 | Mohd Azam | | 900 | 23,120 |
26 | Bank charges | 340 | | 22,780 |
28 | Dividend | | 200 | 22,980 |
29 | Dishonoured cheque | 1,000 | | 21,980 |
| | | | |
Prepare the updated bank book of Luk Luks Enteprise as at 30 June 2021
Prepare a bank reconciliation statement for June 2021.
Answer & Explanation
Solved by verified expert