The given data represent the total compensation for 10 randomlyselected CEOs and their? company's stock performance in 2009.Analysis of this data reveals a correlation coefficient ofrequals=negative 0.2324?0.2324.
Compensation ?(millions of? dollars) | Stock Return? (%) | |
---|
26.8126.81 | 6.286.28 | |
12.6112.61 | 30.3330.33 | |
19.0219.02 | 31.6831.68 | |
12.8712.87 | 79.2779.27 | |
12.5212.52 | negative 8.17?8.17 | |
11.8311.83 | 2.272.27 | |
25.9925.99 | 4.594.59 | |
14.8214.82 | 10.5810.58 | |
17.2817.28 | 3.653.65 | |
14.3414.34 | 11.96 |
What would be the predicted stock return for a company whose CEOmade? $15 million? What would be the predicted stock return for acompany whose CEO made? $25 million?
What would be the predicted stock return for a company whose CEOmade? $ 15 million?
What would be the predicted stock return for a company whose CEOmade? $ 25 million