The number of consumer complaints against the top U.S. airlinesin 2013 in given in the following table.
Airline | Complaints | Complaints per 100,000 Passengers Boarding |
Southwest Airlines | 397 | 0.34 |
Alaska Airlines | 86 | 0.44 |
Delta Airlines | 713 | 0.59 |
JetBlue Airways | 192 | 0.63 |
AirTran Airways | 130 | 0.73 |
SkyWest Airlines | 217 | 0.80 |
Mesa Airlines | 71 | 0.85 |
Endeavor Air | 113 | 0.86 |
ExpressJet Airlines | 319 | 0.96 |
Hawaiian Airlines | 105 | 1.06 |
Virgin America | 81 | 1.28 |
US Airways | 806 | 1.42 |
American Eagle Airlines | 303 | 1.70 |
American Airlines | 1730 | 1.99 |
United Airlines | 1935 | 2.14 |
Frontier Airlines | 316 | 3.09 |
(a) By considering the numbers in the colum labeled"Complaints," caclulate the mean and median number of complaintsper airline.
(b) Explain why the averages found in part (a) are notmeaningful.
(c) Find the mean and median of the numbers in the columnlabeled "Complaints per 100,000 Passengers Boarding." Discusswhether these averages are meaningful.