60.1K
Verified Solution
Link Copied!
Use the following information to answer all questions
Category | 2020 | 2021 |
Accounts payable | 173 | 204 |
Accounts receivable | 726 | 1258 |
Accruals | 66 | 108 |
Additional paid in capital | 1750 | 1850 |
Cash | 3314 | ??? |
Common Stock @ par value | 75 | 75 |
COGS | 851 | 1006 |
Depreciation expense | 45 | 65 |
Interest expense | 96 | 108 |
Inventories | 962 | 710 |
Long-term debt | 4082 | 4821 |
Net fixed assets | 5459 | 8705 |
Notes payable | 689 | 957 |
Operating expenses (excl. depr.) | 482 | 740 |
Retained earnings | 3626 | 4021 |
Sales | 2500 | 3544 |
Taxes | 108 | 212 |
What is the gross profit of this company in 2021?
What is the operating profit for 2021?
What is the Net Income for year 2021?
What is the balance of Cash account in 2021?
What is the total asset in 2021?
What is the common size Balance Sheet representation of the cash account?
What is the common size income statement representation of Cold of Good Sold for 2021?
What is Return On Asset (ROA) for 2021?
What is the gross profit margin in 2021?
Which of the following ratios is the best indicator of a firm's ability to meet its short-term obligations?
Answer & Explanation
Solved by verified expert