Note: In this chapter and in all succeeding work throughout the course, unless instructed otherwise,...
70.2K
Verified Solution
Question
Accounting
Note: In this chapter and in all succeeding work throughout the course, unless instructed otherwise, calculate hourly rates and overtime rates as follows:
1. | Carry the hourly rate and the overtime rate to 3 decimal places and then round off to 2 decimal places (round the hourly rate to 2 decimal places before multiplying by one and one-half to determine the over-time rate). | |
2. | If the third decimal place is 5 or more, round to the next higher cent. | |
3. | If the third decimal place is less than 5, simply drop the third decimal place. | |
Examples: | Monthly rate $1,827 Weekly rate ($1,827 12)/52 = $421.615 rounded to $421.62 Hourly rate $421.62/40 = $10.540 rounded to $10.54 O.T. rate $10.54 1.5 = $15.81 |
Also, use the minimum hourly wage of $7.25 in solving these problems and all that follow.
During the first full week of 2018, the Payroll Department of Quigley Corporation is preparing the Forms W-2 for distribution to its employees along with their payroll checks on January 5. In this problem, you will complete six of the forms in order to gain some experience in recording the different kinds of information required.
Assume each employee earned the same weekly salary for each of the 52 paydays in 2017. Using the following information obtained from the personnel and payroll records of the firm, complete Copy A of the six Forms W-2 reproduced below. Also complete Form W-3. The form is to be signed by the president, Kenneth T. Ford, and is prepared by Ralph I. Volpe.
Company Information: | |||
Address: | 4800 River Road | ||
Philadelphia, PA 19113-5548 | Pennsylvania state identification number: | 00-0-1066 | |
Telephone number: (215) 555-0017 | Federal identification number: | 00-0000972 | |
Fax number: (215) 555-0010 | Philadelphia identification number: | 0001895 | |
Income Tax Information: | |||
The wage-bracket method is used to determine federal income tax withholding. Calculate the annual federal income tax withheld by using the weekly wage-bracket table and multiply the answer by 52. The other taxes withheld are shown below. | |||
Employee Data | Payroll Data | Annual Taxes Withheld | |
Kelly B. Roach | Single, 1 allowance | 2,305.16 | Social security tax withheld |
54 Gradison Place | $715 per week | 539.24 | Medicare tax withheld |
Philadelphia, PA 19113-4054 | SS#: 000-00-4310 | 1,141.40 | State income tax withheld |
Deduction for 401(k) plan: $50/week | 1,453.92 | Local income tax withheld | |
Ralph I. Volpe | Married, 1 allowance | 2,530.84 | Social security tax withheld |
56 Andrews Court, Apt. 7 | $785 per week | 591.76 | Medicare tax withheld |
Philadelphia, PA 19103-3356 | SS#: 000-00-8804 | 1,253.20 | State income tax withheld |
Dependent care payment: $950 | 1,596.40 | Local income tax withheld | |
$70/week401(k) | |||
Randi A. Myer | Single, 0 allowances | 2,853.24 | Social security tax withheld |
770 Camac Street | $885 per week | 667.16 | Medicare tax withheld |
Philadelphia, PA 19101-3770 | SS#: 000-00-3316 | 1,412.84 | State income tax withheld |
Union dues withheld: $102 | 1,799.72 | Local income tax withheld | |
Kenneth T. Ford | Married, 7 allowances | 4,368.69 | Social security tax withheld |
338 North Side Avenue | $1,350 per week | 1,021.97 | Medicare tax withheld |
Philadelphia, PA 19130-6638 | SS#: 000-00-6839 | 2,155.40 | State income tax withheld |
Cost of group-term life insurance | 2,745.08 | Local income tax withheld | |
exceeding $50,000: $262.75 * $100/week401(k) | |||
Chrissy C. Carman | Married, 3 allowances | 2,643.68 | Social security tax withheld |
4900 Gladwynne Terrace | $820 per week | 618.28 | Medicare tax withheld |
Philadelphia, PA 19127-0049 | SS#: 000-00-5771 | 1,308.84 | State income tax withheld |
Union dues withheld: $102 | 1,667.12 | Local income tax withheld | |
Hal B. Zuber | Single, 1 allowance | 2,546.96 | Social security tax withheld |
480-A Hopkinson Tower | $790 per week | 595.92 | Medicare tax withheld |
Philadelphia, PA 19101-3301 | SS#: 000-00-8703 | 1,261.00 | State income tax withheld |
Educational assistance payments (job-required): $675 | 1,606.28 | Local income tax withheld | |
$50/week401(k) |
*Must use percentage method to calculate federal income tax. The cost of excess group-term life insurance is added to gross wages for federal income tax, Social Security, and Medicare. Employers withhold OASDI and HI tax on these amounts but are not required to withhold federal income tax. The cost is not added to gross wages for state and local taxes; therefore, it is not subject to those taxes (See Figure 4.7).
If an amount box does not require an entry, leave it blank. Round your calculations and final answers to the nearest cent. Note: You must enter in the hyphens in the social security numbers, employer identification number, etc.
Click here to access the Wage-Bracket Method Tables.
22222 | Void | a Employee's social security number | For Official Use Only OMB No. 1545-0008 | ||||
b Employer identification number (EIN) | 1 Wages, tips, other compensation $ | 2 Federal income tax withheld $ | |||||
c Employer's name, address, and ZIP code Quigley Corporation 4800 River Road Philadelphia, PA 19113-5548 | 3 Social security wages $ | 4 Social security tax withheld $ | |||||
5 Medicare wages and tips $ | 6 Medicare tax withheld $ | ||||||
7 Social security tips $ | 8 Allocated tips $ | ||||||
d Control number | 9 | 10 Dependent care benefits $ | |||||
e Employee's first name and initial Kelly B. | Last name Roach | Suff. | 11 Nonqualified plans | 12a See instructions for box 12 | |||
54 Gradison Place Philadelphia, PA 19113-4054 f Employee's address and ZIP code | |||||||
13 | Code | $ | |||||
12b | |||||||
14 Other | Code | $ | |||||
12c | |||||||
Code | $ | ||||||
12d | |||||||
Code | $ |
15 State | Employer's state ID number | 16 State wages, tips, etc. $ | 17 State income tax $ | 18 Local wages, tips, etc. $ | 19 Local income tax $ | 20 Locality name | |
Form W-2 Wage and Tax Statement | 20-- | Department of the TreasuryInternal Revenue Service For Privacy Act and Paperwork Reduction Act Notice, see back of Copy D. |
22222 | Void | a Employee's social security number | For Official Use Only OMB No. 1545-0008 | ||||
b Employer identification number (EIN) | 1 Wages, tips, other compensation $ | 2 Federal income tax withheld $ | |||||
c Employer's name, address, and ZIP code Quigley Corporation 4800 River Road Philadelphia, PA 19113-5548 | 3 Social security wages $ | 4 Social security tax withheld $ | |||||
5 Medicare wages and tips $ | 6 Medicare tax withheld $ | ||||||
7 Social security tips $ | 8 Allocated tips $ | ||||||
d Control number | 9 | 10 Dependent care benefits $ | |||||
e Employee's first name and initial Ralph I. | Last name Volpe | Suff. | 11 Nonqualified plans | 12a See instructions for box 12 | |||
56 Andrews Court, Apt. 7 Philadelphia, PA 19103-3356 f Employee's address and ZIP code | |||||||
13 | Code | $ | |||||
12b | |||||||
14 Other | Code | $ | |||||
12c | |||||||
Code | $ | ||||||
12d | |||||||
Code | $ |
15 State | Employer's state ID number | 16 State wages, tips, etc. $ | 17 State income tax $ | 18 Local wages, tips, etc. $ | 19 Local income tax $ | 20 Locality name | |
Form W-2 Wage and Tax Statement | 20-- | Department of the TreasuryInternal Revenue Service For Privacy Act and Paperwork Reduction Act Notice, see back of Copy D. |
22222 | Void | a Employee's social security number | For Official Use Only OMB No. 1545-0008 | ||||
b Employer identification number (EIN) | 1 Wages, tips, other compensation $ | 2 Federal income tax withheld $ | |||||
c Employer's name, address, and ZIP code Quigley Corporation 4800 River Road Philadelphia, PA 19113-5548 | 3 Social security wages $ | 4 Social security tax withheld $ | |||||
5 Medicare wages and tips $ | 6 Medicare tax withheld $ | ||||||
7 Social security tips $ | 8 Allocated tips $ | ||||||
d Control number | 9 | 10 Dependent care benefits $ | |||||
e Employee's first name and initial Randi A. | Last name Myer | Suff. | 11 Nonqualified plans | 12a See instructions for box 12 | |||
770 Camac Street Philadelphia, PA 19101-3770 f Employee's address and ZIP code | |||||||
13 | Code | $ | |||||
12b | |||||||
14 Other | Code | $ | |||||
12c | |||||||
Code | $ | ||||||
12d | |||||||
Code | $ |
15 State | Employer's state ID number | 16 State wages, tips, etc. $ | 17 State income tax $ | 18 Local wages, tips, etc. $ | 19 Local income tax $ | 20 Locality name | |
Form W-2 Wage and Tax Statement | 20-- | Department of the TreasuryInternal Revenue Service For Privacy Act and Paperwork Reduction Act Notice, see back of Copy D. |
22222 | Void | a Employee's social security number | For Official Use Only OMB No. 1545-0008 | ||||
b Employer identification number (EIN) | 1 Wages, tips, other compensation $ | 2 Federal income tax withheld $ | |||||
c Employer's name, address, and ZIP code Quigley Corporation 4800 River Road Philadelphia, PA 19113-5548 | 3 Social security wages $ | 4 Social security tax withheld $ | |||||
5 Medicare wages and tips $ | 6 Medicare tax withheld $ | ||||||
7 Social security tips $ | 8 Allocated tips $ | ||||||
d Control number | 9 | 10 Dependent care benefits $ | |||||
e Employee's first name and initial Kenneth T. | Last name Ford | Suff. | 11 Nonqualified plans | 12a See instructions for box 12 | |||
338 North Side Avenue Philadelphia, PA 19130-6638 f Employee's address and ZIP code | |||||||
13 | Code | $ | |||||
12b | |||||||
14 Other | Code | $ | |||||
12c | |||||||
Code | $ | ||||||
12d | |||||||
Code | $ |
15 State | Employer's state ID number | 16 State wages, tips, etc. $ | 17 State income tax $ | 18 Local wages, tips, etc. $ | 19 Local income tax $ | 20 Locality name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form W-2 Wage and Tax Statement | 20-- | Department of the TreasuryInternal Revenue Service For Privacy Act and Paperwork Reduction Act Notice, see back of Copy D.
Note: In this chapter and in all succeeding work throughout the course, unless instructed otherwise, calculate hourly rates and overtime rates as follows:
Also, use the minimum hourly wage of $7.25 in solving these problems and all that follow. During the fourth quarter of 2017, there were seven biweekly paydays on Friday (October 6, 20; November 3, 17; December 1, 15, 29) for Quality Repairs. Using the forms supplied below, complete the following forms for the fourth quarter. If an amount or input box does not require an entry, leave it blank or enter "0".
a. Complete the Federal Deposit Information Worksheets reflecting electronic deposits (monthly depositor). The employer's phone number is (501) 555-7331. Federal deposit liability each pay, $670.09.
To be deposited on or before .
To be deposited on or before .
To be deposited on or before . b. Employer's Quarterly Federal Tax Return, Form 941. The form is signed by you as president on January 31, 2018.
c. Employer's Report of State Income Tax Withheld for the quarter, due on or before January 31, 2018.
|
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
You are given the following information about a company. The company pays no dividends. What is...
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.